Driver
Profile
Parker Thompson
Born in Red Deer, Alberta, Parker Thompson found his love for all things loud and fast at a young age. From motocross to riverboat racing, motorsports were a regular part of family life. Parker’s own racing career, however, has its beginning at the Calgary Kart Racing Club where he started competition at age eight.
Father and son weekends at the track quickly evolved into one of the most successful kart racing careers in Canadian history. By age thirteen, Parker was ranked 3rd in the world, joining the Energy Corse Racing Team in Italy to challenge the World Series of Karting. Since returning to North America, Thompson has been engaged in both open-wheel and sports car racing series, where he has repeatedly demonstrated an ability to win.
NATIONALITY:Â Canadian
DOB: March 2, 1998
RESIDENCE: Red Deer, Alberta, Canada
HEIGHT: 171 cm
WEIGHT: 62 kg

Career Highlights
Race Enteries
%
Podium Finishes
%
Pole Positions
%
Race WIns



















Complete Racing Results
2022 Season
Carrera Cup North America
For 2022 Parker rejoins JDX Racing to take on Carrera Cup North America presented by Cayman Islands.
2022 | DATE | CCNA EVENT | START | FINISH |
---|---|---|---|---|
1 | March 17, 2022 | Sebring International Raceway - 1 | 3rd | 3rd |
2 | March 17, 2022 | Sebring International Raceway - 2 | 3rd | 3rd |
3 | April 9, 2022 | Long Beach Street Circuit | 5th | 2nd |
4 | April 10, 2022 | Long Beach Street Circuit | 5th | 4th |
5 | April 30, 2022 | WeatherTech Raceway Laguna Seca | 3rd | 1st |
6 | May 1, 2022 | WeatherTech Raceway Laguna Seca | 2nd | 1st |
7 | June 24, 2022 | Watkins Glen International | 3rd | 3rd |
8 | June 25, 2022 | Watkins Glen International | 4th | 4th |
9 | July 16, 2022 | Streets of Toronto | 3rd | 6th |
10 | July 17, 2022 | Streets of Toronto | 3rd | 2nd |
11 | August 6, 2022 | Road America | 1st | 1st |
12 | August 7, 2022 | Road America | 1st | 2nd |
13 | September 3, 2022 | Indianapolis Motor Speedway | 1st | 1st |
14 | September 4, 2022 | Indianapolis Motor Speedway | 2nd | DNF |
15 | September 29, 2022 | Michelin Raceway Road Atlanta | 3rd | 1st |
16 | September 30, 2022 | Michelin Raceway Road Atlanta | 3rd | 3rd |
OVERALL CHAMPIONSHIP | 1st |
IMSA Prototype Challenge
Parker joined Sean Creech Motorsports, driving in the IMSA Prototype Challenge alongside teammate Lance Willsey.
2022 | DATE | IMSAPC EVENT | START | FINISH |
---|---|---|---|---|
2 | May 15, 2022 | Mid-Ohio Sports Car Course | 8th | 9th |
3 | July 3, 2022 | Canadian Tire Motorsport Park | 8th | 2nd |
OVERALL CHAMPIONSHIP | N/A |
2021 Season
Carrera Cup North America
For 2021 Parker joins JDX Racing to take on the inaugural Carrera Cup North America series.
2021 | DATE | CCNA EVENT | START | FINISH |
---|---|---|---|---|
1 | March 18, 2021 | Sebring International Raceway - 1 | 7th | 4th |
2 | March 19, 2021 | Sebring International Raceway - 2 | 8th | 5th |
3 | May 2, 2021 | Circuit of the Americas | 5th | 1st |
4 | May 2, 2021 | Circuit of the Americas | 3rd | 4th |
5 | June 25, 2021 | Watkins Glen International | 7th | 7th |
6 | June 26, 2021 | Watkins Glen International | 4th | 6th |
7 | August 7, 2021 | Road America | 3rd | 2nd |
8 | August 8, 2021 | Road America | 2nd | 1st |
9 | September 11, 2021 | IMS | 2nd | 2nd |
10 | September 12, 2021 | IMS | 2nd | 1st |
11 | September 12, 2021 | IMS | 2nd | 9th |
12 | October 9, 2021 | VIR | 5th | 4th |
13 | October 10, 2021 | VIR | 5th | 3rd |
14 | November 11, 2021 | Road Atlanta | 3rd | 3rd |
15 | November 11, 2021 | Road Atlanta | 3rd | 3rd |
16 | November 12, 2021 | Road Atlanta | 2nd | 4th |
OVERALL CHAMPIONSHIP | 3RD |
2020 Season
Indy Pro 2000
In 2020 Parker took on the Indy Pro 2000 Championship presented by Cooper Tires, driving the #9 entry of DEForce Racing.
2020 | DATE | INDY PRO 2000 EVENT | START | FINISH |
---|---|---|---|---|
1 | July 09 - 10 | Road America -1 | 5th | 14th |
2 | July 09 - 10 | Road America -2 | 6th | 16th |
3 | July 29 - 30 | Mid Ohio -1 | 4th | 3rd |
4 | July 29 - 30 | Mid Ohio -2 | 6th | 4th |
5 | July 29 - 30 | Mid Ohio -3 | 10th | 4th |
6 | August 20 - 21 | Lucas Oil Raceway | 10th | 10th |
7 | August 28 - 29 | World Wide Technology Raceway | 7th | 6th |
8 | September 01 - 04 | Indianapolis Grand Prix Circuit -1 | 3rd | 3rd |
9 | September 01 - 04 | Indianapolis Grand Prix Circuit -2 | 6th | 4th |
10 | September 01 - 04 | Indianapolis Grand Prix Circuit -3 | 4th | 5th |
11 | September 11 - 13 | Mid-Ohio -1 | 2nd | 13th |
12 | September 11 - 13 | Mid-Ohio -2 | 4th | 2nd |
13 | October 09 - 11 | New Jersey Motorsports Park -1 | 5th | 4th |
14 | October 09 - 11 | New Jersey Motorsports Park -2 | 2nd | 2nd |
15 | October 09 - 11 | New Jersey Motorsports Park -3 | 7th | 4th |
16 | October 23 - 25 | St. Petersburg -1 | 3rd | 13th |
17 | October 23 - 25 | St. Petersburg -2 | 7th | 12th |
OVERALL CHAMPIONSHIP | 7th |
Thompson also joined Forty7 Motorsports for a single round of the IMSA Prototype Challenge.
2020 | DATE | IMSA PC EVENT | START | FINISH |
---|---|---|---|---|
2 | October 16, 2022 | Road Atlanta | 3rd | 16th |
OVERALL CHAMPIONSHIP | N/A |
2019 Season
Indy Pro 2000
In 2019 Parker joined Abel Motorsports team as they entered the Road to Indy and the Indy Pro 2000 Championship for the first time. He would finish 3rd place in the overall championship, winning two races, and placing on the podium in 8 of 16 races.
2019 | INDY PRO 2000 EVENT | START | FINISH |
---|---|---|---|
1 | GP of St. Petersburg -1 | 1st | 1st |
2 | GP of St. Petersburg -2 | 1st | 1st |
3 | GP of Indianapolis -1 | 12th | 5th |
4 | GP of Indianapolis -2 | 13th | 5th |
5 | Freedom 90 | 12th | 10th |
6 | GP of Road America -1 | 1st | 3rd |
7 | GP of Road America -2 | 4th | 3rd |
8 | Indy TO -1 | 7th | 3rd |
9 | Indy TO -2 | 3rd | 2nd |
10 | Mid-Ohio -1 | 3rd | 11th |
11 | Mid-Ohio -2 | 3rd | 4th |
12 | WWTR | 9th | 6th |
13 | GP of Portland -1 | 4th | 3rd |
14 | GP of Portland -2 | 4th | 4th |
15 | GP of Monterey -1 | 4th | 4th |
16 | GP of Monterey -2 | 10th | 2nd |
OVERALL CHAMPIONSHIP | 3rd |
Porsche GT3 Cup Challenge USA
For his debut in sports car racing, Parker teamed up with Colorado’s JDX Racing to drive the #3 JDX Racing / Hertz / Byers Porsche.
2019 | Porsche GT3 Cup Challenge USA | START | FINISH |
---|---|---|---|
1 | Barber -1 | 3rd | 3rd |
2 | Barber -2 | 3rd | 3rd |
3 | Mid Ohio -1 | 3rd | 1st |
4 | Mid Ohio -2 | 1st | 2nd |
5 | Montreal F1 -1 | 2nd | 2nd |
6 | Montreal F1 -2 | 2nd | 6th |
OVERALL CHAMPIONSHIP | Entry withdrawn after 6 races |
Porsche GT3 Cup Challenge Canada
Parker joined the Porsche GT3 Cup Challenge on the north side of the border with Toronto based SportsCarBoutique / SCB Racing.
2019 | Porsche GT3 Cup Challenge CAN | START | FINISH |
---|---|---|---|
1 | CTMP -1 | 2nd | 2nd |
2 | CTMP -2 | 5th | 3rd |
3 | Montreal F1 -1 | 2nd | 2nd |
4 | Montreal F1 -2 | 2nd | 7th |
5 | CTMP -1 | 4th | 5th |
6 | CTMP -2 | 3rd | 2nd |
7 | Indy TO -1 | 7th | 3rd |
8 | Indy TO -2 | 6th | 5th |
9 | RA -1 | 7th | 6th |
10 | RA -2 | 7th | 6th |
11 | MT -1 | 14th | 4th |
12 | MT -2 | 1st | 2nd |
OVERALL CHAMPIONSHIP | 2ND |
Canadian touring car championship (CTCC)
Driving the #1 Audi R8 LMS GT4 of the adventurous Speedstar Motorsport, Parker dominated the CTCC Championship in 2019. The duo took the overall win in 7 out of 8 races entered and secured the GTS Class title.
2019 | CTCC | START | FINISH |
---|---|---|---|
1 | CTMP -1 | 1st | 1st |
2 | CTMP -2 | 1st | 1st |
3 | Calabogie -1 | 1st | 1st |
4 | Calabogie -2 | 1st | 1st |
5 | Shannonville -1 | 1st | 1st |
6 | Shannonville -1 | 1st | 1st |
7 | GP3R -1 | 1st | DNF |
8 | GP3R -2 | 1st | 1st |
9 | CTMP -1 | DNS | DNS |
10 | CTMP -2 | DNS | DNS |
OVERALL CHAMPIONSHIP | 1st |
2018 Season
Pro Mazda Championship
2018 marked the first year in Pro Mazda for both Parker Thompson and team Exclusive Autosport. Winning three out of the first seven races, Thompson took an early lead in the series championship. Late season struggles and mechanical issues caused Thompson to surrender the lead spot with only one race remaining. The final ranking was second place in the overall championship.
2018 | PRO MAZDA EVENT | START | FINISH |
---|---|---|---|
1 | GP of St. Petersburg -1 | 2nd | 2nd |
2 | GP of St. Petersburg -2 | 6th | 5th |
3 | GP of Alabama -1 | 1st | 1st |
4 | GP of Alabama -2 | 1st | 2nd |
5 | GP of Indianapolis -1 | 11th | 5th |
6 | GP of Indianapolis -2 | 6th | 1st |
7 | Lucas Oil Raceway | 1st | 1st |
8 | GP of Road America -1 | 2nd | 4th |
9 | GP of Road America -2 | 5th | 4th |
10 | GP of Toronto -1 | 3rd | 8th |
11 | GP of Toronto -2 | 14th | 8th |
12 | Mid Ohio GP -1 | 3rd | 5th |
13 | Mid Ohio GP -2 | 4th | 6th |
14 | St. Louis Oval Challenge | 11th | 6th |
15 | GP of Portland -1 | 3rd | 3rd |
16 | GP of Portland -2 | 4th | 5th |
OVERALL CHAMPIONSHIP | 2nd |
2017 Season
USF2000 Championship
In his third and final season in the USF2000 series on the Road to Indy, Parker showed great results, winning a total of three races and placing on the podius six times.
2017 | USF2000 EVENT | START | FINISH |
---|---|---|---|
1 | GP of St. Petersburg -1 | 6th | 5th |
2 | GP of St. Petersburg -2 | 1st | 3rd |
3 | GP of Alabama -1 | 6th | 5th |
4 | GP of Alabama -2 | 3rd | 3rd |
5 | GP of Indianapolis -1 | 11th | 19th |
6 | GP of Indianapolis -2 | 10th | 4th |
7 | GP of Road America -1 | 7th | 5th |
8 | GP of Road America -2 | 4th | 5th |
9 | Iowa 60 | 9th | 12th |
10 | GP of Toronto -1 | 1st | 1st |
11 | GP of Toronto -2 | 4th | 1st |
12 | Mid Ohio GP -1 | 3rd | 2nd |
13 | Mid Ohio GP -2 | 1st | 1st |
14 | Watkins Glen GP | 15th | 16th |
OVERALL CHAMPIONSHIP | 3rd |
F1600 Super Series Canada
Having moved straight from karts to the USF2000 series, 2017 was Parker’s first race attempt in an F1600 car. His results were simply outstanding. With seven wins, he set a record for the most wins ever in an F1600 Championship. That translated to a 64% winning percentage. He stood on the podium for all except one race, and in doing so emphatically announced himself as one of Canada’s top racing drivers.
2017 | F1600 SUPER SERIES | START | FINISH |
---|---|---|---|
1 | GP of Montreal -1 | 2nd | 1st |
2 | GP of Montreal -2 | 2nd | 1st |
3 | Varac GP -1 | 1st | 3rd |
4 | Varac GP -2 | 1st | 1st |
5 | Varac GP -3 | 1st | 1st |
6 | Trois Riverieres -1 | 2nd | 2nd |
7 | Trois Riverieres -2 | 2nd | 3rd |
8 | Trois Riverieres -3 | 2nd | 15th |
9 | CMP -1 | 2nd | 1st |
10 | CMP -2 | 2nd | 1st |
11 | CMP -3 | 2nd | 1st |
OVERALL CHAMPIONSHIP | 1st |
2016 Season
USF2000 Championship
Parker’s sophmore year of open-wheel auto racing earned him a Vice Championship in the USF2000 series on the Road to Indy. Racing for Cape Motorsports, he earned four wins and twelve podiums in sixteen races.
2016 | USF2000 EVENT | START | FINISH |
---|---|---|---|
1 | GP of St. Petersburg -1 | 2nd | 15th |
2 | GP of St. Petersburg -2 | 2nd | 4th |
3 | GP of Alabama -1 | 1st | 1st |
4 | GP of Alabama -2 | 2nd | 1st |
5 | GP of Indianapolis -1 | 2nd | 2nd |
6 | GP of Indianapolis -2 | 1st | 1st |
7 | Freedom 75 | 1st | 2nd |
8 | GP of Road America -1 | 3rd | 5th |
9 | GP of Road America -2 | 5th | 3rd |
10 | GP of Toronto -1 | 3rd | 3rd |
11 | GP of Toronto -2 | 3rd | 1st |
12 | Mid Ohio GP -1 | 2nd | 17th |
13 | Mid Ohio GP -2 | 2nd | 2nd |
14 | Mid Ohio GP -3 | 2nd | 2nd |
15 | GP of Monterey -1 | 3rd | 2nd |
16 | GP of Monterey -2 | 3rd | 3rd |
OVERALL CHAMPIONSHIP | 2nd |
2015 Season
USF2000 Championship
Parker’s first endeavour in racing outside of karts was on the Road to Indy for the USF2000 Championship. In this highly competitive series, results showed steady improvement. At seasons end, Parker sat in fifth place in championship points.
2015 | USF2000 EVENT | START | FINISH |
---|---|---|---|
1 | GP of St. Petersburg -1 | 8th | 15th |
2 | GP of St. Petersburg -2 | 7th | 6th |
3 | GP of Louisiana -1 | 7th | 7th |
4 | GP of Louisiana -2 | 7th | 4th |
5 | GP of Alabama -1 | 5th | 5th |
6 | GP of Alabama -2 | 7th | 5th |
7 | GP of Indianapolis -1 | 17th | 14th |
8 | GP of Indianapolis -2 | 11th | 6th |
9 | Freedom 75 | 7th | 6th |
10 | GP of Toronto -1 | 10th | 11th |
11 | GP of Toronto -2 | 11th | 12th |
12 | Mid Ohio GP -1 | 6th | 5th |
13 | Mid Ohio GP -2 | 8th | 4th |
14 | Mid Ohio GP -3 | 8th | 5th |
15 | GP of Monterey -1 | 10th | 5th |
16 | GP of Monterey -2 | 11th | 14th |
OVERALL CHAMPIONSHIP | 5th |